State university
Located in Riga, Latvia
Main academic programmes: Business Management, Finances
Level of studies: Bachelor, Masters and Doctoral
Type of tuition: Full-time
Language of tuition: English
Tuition fee: from EUR 2700 to EUR 10000 per year
University of Latvia (LU) is the leading academic higher education institution in Latvia and it was established on 28th of September in 1919.
By the ranking LU is not only amongst the best universities in the Baltic States, but also in the top 5% best universities worldwide.
Academic staff is very qualified – with more than 60% who have doctoral degree.
There are more than 14 000 students from all over the world currently studying in the university.
LU has more than 700 agreements with 368 universities in Europe in 32 countries.
LU students study in the lecture halls, which meet the highest standards. The university also has its own Radio station NABA 93.1 FM with more than 70 DJs working there.
The university offers 8 different student accommodation and hostels.
Bachelor Studies
| Programme name | Duration | Type of tuition | Tuition fee per year (EUR) |
| Dentistry | 5 years | Full-time | 12500 |
| Medicine | 6 years | Full-time | 7000 – 10000 |
| Asian Studies | 3 years | Full-time | 2845 |
| Business Administration | 4 years | Full-time | 2500 |
| Chemistry | 3 years | Full-time | 4553 |
| Optometry | 4 years | Full-time | 2000 |
| Computer Science | 4 years | Full-time | 4553 |
| Cultural and Social Anthropology | 3 years | Full-time | 2845 |
| English Philology | 4 years | Full-time | 2845 |
| German Philology | 3 years | Full-time | 2845 |
| International Economics and Commercial Diplomacy | 4 years | Full-time | 2800 |
| Modern Language and Business Studies | 4 years | Full-time | 3557 |
Masters Studies
| Programme name | Duration | Type of tuition | Tuition fee per year (EUR) |
| Baltic Sea Region Studies | 2 years | Full-time | 3699 |
| Cultural and Social Anthropology | 2 years | Full-time | 3699 |
| Educational Sciences | 2.5 years | Full-time | 3700 |
| Educational Treatment of Diversity | 2 years | Full-time | 3700 |
| English Philology | 2 years | Full-time | 3699 |
| German Philology | 2 years | Full-time | 3699 |
| European Studies | 2 years | Full-time | 2150 |
| International Business with Specialization in Export Management | 2 years | Full-time | 2150 |
| Optometry | 2 years | Full-time | 2000 |
| Orientalistics | 2 years | Full-time | 3699 |
| Pedagogy | 2 years | Full-time | 3700 |
| Romance Language and Culture Studies | 2 years | Full-time | 3699 |
| Teacher | 1 year | Full-time | 3700 |
Doctoral Studies
| Programme name | Duration | Type of tuition | Tuition fee per year (EUR) |
| More than 20 programmes | 3 – 4 years | Full-time | 2150 to 6400 |