Private university
Located in Kuala Lumpur, Malaysia
Main academic programmes: Health Science, Engineering, Business, Communication, Information Technology
Level of studies: Bachelor, Masters, Doctoral
Type of tuition: Full-time
Language of tuition: English
Tuition fee: from USD 3162 to USD 18000 per year (++- all payment has been done in local currency, some extra payment will be added for VISA, registration, etc).
SEGi University and Colleges were created in 1977.
SEGi University is the first Malaysian University that earned 5 Stars for prioritizing society’s needs in Malaysia.
Nowadays SEGi is the largest education group with 20,000 student enrollment in 5 campuses and 130000 alumni worldwide.
Bachelor Studies
| Programme name | Duration | Type of tuition | Tuition fee per year (USD) |
| Bachelor of Biomedical Science (Hons) | 5 years | Full-time | 22,700 RM = 5,820 $ ++ |
| Bachelor of Optometry (Hons) | 4 years | Full-time | 25,375 RM = 6,506 $ ++ |
| BACHELOR OF Pharmacy (hons) | 5 years | Full-time | 32,875 RM = 8,430 $ ++ |
| BACHELOR OF Dental Surgery (BDS) | 5 years | Full-time | 70,520 RM = 18,082 $ ++ |
| Bachelor of Medicine, Bachelor of Surgery (M.B.,B.S.) | 5 years | Full-time | 69, 170 RM = 17,735 $ ++ |
| Bachelor of Accounting and Finance (hons)
|
3 years | Full-time | 19,166 RM = 4,920 $ ++ |
| Bachelor of Accounting and Finance (hons) SEGi University and Abertay University, UK
|
3 years | Full-time | 21,666 RM = 5,555 $ ++ |
| Bachelor of Accounting
|
3 years | Full-time | 18,200 RM = 4,670$ ++ |
| Bachelor of Accounting (hons) SEGi University and Abertay University, UK
|
3 years | Full-time | 20,342 RM = 5,216 $ ++ |
| Bachelor of Business Management (hons) (General Management)
|
3 years | Full-time | 19,535 RM = 5,008$ ++ |
| Bachelor of Business Management (Financial Management) | 3 years | Full-time | 19,535 RM = 5,008$ ++ |
| Bachelor of Business Management (Marketing Management) | 3 years | Full-time | 19,535 RM = 5,008$ ++ |
| Bachelor of Business Management (Human Resource Management)
|
3 years | Full-time | 19,535 RM = 5,008$ ++ |
| Bachelor of Business Management (hons) (General Management) SEGi University and Abertay University, UK
|
3 years | Full-time | 22,033 RM = 5,650 $ ++ |
| Bachelor of Business Management (Financial Management) SEGi University and Abertay University, UK
|
3 years | Full-time | 22,033 RM = 5,650 $ ++ |
| Bachelor of Business Management (Marketing Management) SEGi University and Abertay University, UK
|
3 years | Full-time | 22,033 RM = 5,650 $ ++ |
| Bachelor of Business Management (Human Resource Management) SEGi University and Abertay University, UK
|
3 years | Full-time | 22,033 RM = 5,650 $ ++ |
| Bachelor of Arts (hons) Accounting and Finance (2+1 Articulation Pathway) Abertay University, UK
|
3 years | Full-time | 19,865 RM = 5,095 $ ++ |
| BA (hons) international Business and Marketing Keele University, UK
BA (hons) international Business and Finance Keele University, UK Bachelor of Arts (hons) Business Management (2+1 Articulation Pathway) Abertay University, UK |
3 years | Full-time | 20,230 RM = 5,190 $ ++ |
| Diploma in Business Administration | 3 years | Full-time | 12,335 RM = 3, 162 $ ++ |
| Diploma in Accounting | 3 years | Full-time | 12,335 RM =
3, 162 $ ++ |
| BA (hons) Business Management University of Sunderland, UK | 3 years | Full-time | 16,350 RM = 4,195 $ ++ |
| BEng (Hons) in Mechanical Engineering | 4 years | Full-time | 20,177 RM = 5,175$ ++ |
| BEng (Hons) in Mechanical Engineering SEGi University & University of Sunderland, UK | 4 years | Full-time | 23,030 RM = 5,905 $ ++ |
| BEng (Hons) in Electronic & Electrical Engineering | 4 years | Full-time | 20,177 RM = 5,175$ ++ |
| BEng (Hons) in Electronic & Electrical Engineering SEGi University & University of Sunderland, UK | 4 years | Full-time | 23,030 RM = 5,905 $ ++ |
| BEng (Hons) in Civil Engineering | 4 years | Full-time | 20,912 RM = 5,362$ ++ |
| BEng (Hons) in Civil Engineering SEGi University & Abertay University, UK | 4 years | Full-time | 25,340 RM = 6,500 $ ++ |
| BEng (Hons) in Chemical Engineering | 4 years | Full-time | 20,620 RM = 5,285$++ |
| BSc (Hons) Quantity Surveying | 4 years | Full-time | 16,892 RM = 4,330$ ++ |
| BSc (Hons) Architecture | 4 years | Full-time | 22,863 RM = 5,863 $ ++ |
| BA (hons) Multimedia design | 3 years | Full-time | 20,870 RM = 5,350 $ ++ |
| BA (hons) Visual Communication design | 3 years | Full-time | 20,870 RM = 5,350 $ ++ |
| BA (hons) interior Architecture | 3 years | Full-time | 19,200 RM = 4,925$ ++ |
| Bachelor of Mass Communication (hons) | 3 years | Full-time | 20,470 RM = 5,250 $ ++ |
| Bachelor of Mass Communication (hons) SEGi University, University of St Mark & St John, UK | 3 years | Full-time | 23,270 RM = 5,965 $ ++ |
| Bachelor of Corporate Communication (hons) | 3 years | Full-time | 18,800 RM = 4,820 $ ++ |
| Diploma in Mass Communication | 3 years | Full-time | 13,100 RM = 3,360$ ++ |
| Bachelor of Information Technology (Hons) Computer Networks | 3 years | Full-time | 19,535 RM = 5,008 $ ++ |
| Bachelor of Information Technology (Hons) Business Systems Design SEGi University and Abertay University, UK | 3 years | Full-time | 22,035 RM = 5,650 $ ++ |
| Bachelor of Information Technology (Hons) Software Engineering SEGi University and Abertay University, UK | 3 years | Full-time | 22,035 RM = 5,650 $ ++ |
| Diploma in Information Technology | 3 years | Full-time | 12,335 RM = 3,162 $ ++ |
| Bachelor of Education (hons) | 3 years | Full-time | 20,470 RM = 5,250$ ++ |
| Bachelor of Education (hons) (Dual Degree SEGi University & University of St Mark & St John (Marjon), UK | 3 years | Full-time | 23,270 RM = 5,965 $ ++ |
| Diploma in Early Childhood Education | 3 years | Full-time | 11,165 RM = 2,865 $ ++ |
| BSc (Hons) International Tourism and Hospitality Management (3+0) University of Sunderland, UK | 3 years | Full-time | 16,385 RM = 4,200 $ ++ |
| Bachelor of Hospitality Management (Hons)
|
3 years | Full-time | 19,535 RM = 5,008 $ ++ |
| Diploma in Hotel Management | 3 years | Full-time | 12,220 RM = 3,135 $ ++ |
| Diploma in Culinary Arts | 3 years | Full-time | 17,200 = 4,410 $ ++ |
| AMERICAN DEGREE PROGRAM, COLLABORATION WITH TROY UNIVERSITY, USA | |||
| Bachelor of Science in Business Administration (Global Business Major) Troy University | 3 years | Full-time | 17,325 RM = 4,442 $ ++ |
| Bachelor of Science in Psychology (Global General Business Minor) Troy University | 3 years | Full-time | 17,325 RM = 4,442 $ ++ |
Masters Studies
| Programme name | Duration | Type of tuition | Tuition fee per year (EUR) |
| MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS) | 2 years | Full-time | 18,450 = 4,730 $ |
| MASTER OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | 2 years | Full- time | 18,450 = 4,730 $ ++ |
| MASTER OF FINANCIAL PLANNING | 2 years | Full-time
|
18,450 = 4,730 $ |
| MA IN CORPORATE COMMUNICATIONS | 2 years | Full- time | 19,600 RM = 5,025 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (FINANCE) | 2 years | Full-time
|
40,500 RM = 10,384 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (MARKETING) | 2 years | Full-time | 40,500 RM = 10,384 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) | 2 years | Full-time | 40,500 RM = 10,384 $ ++ |
| MASTER OF PROFESSIONAL ACCOUNTANCY | 2 years | Full-time | 39,300 RM = 10,076 $ ++ |
| MSC IN MANAGEMENT | 2 years | Full-time | 16,975 RM = 4,352 $ ++ |
| MASTER OF EDUCATION | 2 years | Full-time | 15,450 RM = 3,961 $ ++ |
| MSC IN ENGINEERING | 2 years | Full-time | 19,400 RM = 4,974 $ ++ |
| MSC IN VISION SCIENCE | 2 years | Full-time | 18,450 RM = 4,730 $ ++ |
| MSC IN INFORMATION TECHNOLOGY | 2 years | Full-time | 15,450 RM = 3,961 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS), DUAL AWARD (UOS)
|
2 years | Full-time | 22,200 RM = 5,692 $++ |
| MASTER OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT), DUAL AWARD (UOS) | 2 years | Full-time | 22,200 RM = 5,692 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS) – DUAL AWARD, CIMA | 2 years | Full-time | 18,450 = 4,730 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) – DUAL AWARD, CIMA | 2 years | Full-time | 18,450 = 4,730 $ ++ |
| MASTER OF FINANCIAL PLANNING – DUAL AWARD, CIMA | 2 years | Full-time | 18,450 = 4,730 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (FINANCE) – DUAL AWARD, CIMA | 2 years | Full-time | 40,500 RM = 10,384 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (MARKETING) – DUAL AWARD, CIMA | 2 years | Full-time | 40,500 RM = 10,384 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION – USQ | 2 years | Full-time | 14, 150 RM = 3,628 $ ++ |
| MASTER OF PROFESSIONAL ACCOUNTANCY – DUAL AWARD, CIMA | 2 years | Full-time | 39,300 RM = 10,076 $ ++ |
| MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) – DUAL AWARD, CIMA | 2 years | Full-time | 40,500 RM = 10,384 $ ++ |
Doctoral Studies
| Programme name | Duration | Type of tuition | Tuition fee per year (EUR) |
| PHD IN MANAGEMENT | 3 years | Full-time | 15,566 RM = 3,991 $ ++ |
| PHD IN INFORMATION TECHNOLOGY | 3 years | Full-time | 12,200RM = 3,128 $ ++ |
| PHD IN ENGINEERING | 3 years | Full-time | 18,188 RM = 4,658 $ ++ |
| PHD IN EDUCATION | 3 years | Full-time | 18,188 RM = 4,658 $ ++ |